CONTEMPORARY STARDATES
According to FAF


years months

Basic description of formula:
the first two numbers of the stardate refer to the year. the last three refer to the day. the number after the decimal refers to time of day (however, there will also be a range of two to three units before the decimal in each day, which may also figure into time of day). for more information, see from Chronology

YEARS

(1987) 2364= 41; (1988) 2365= 42; (1989) 2366= 43; (1990) 2367= 44; (1991) 2368= 45; (1992) 2369= 46; (1993) 2370= 47; (1994) 2371= 48; (1995) 2372= 49; (1996) 2373= 50; (1997) 2374= 51; (1998) 2375= 52; (1999) 2376= 53; (2000) 2377= 54; (2001) 2378= 55; ....

YEAR AT A GLANCE
JANUARY=000-084; FEBRUARY=085-163; MARCH=164-247; APRIL=248-329; MAY=330-414; JUNE=415-495; JULY=496-580; AUGUST=581-665; SEPTEMBER=666-747; OCTOBER=748-831; NOVEMBER=832-913; DECEMBER=914-999

JANUARY
1= 000; 2= 003; 3= 005; 4= 008; 5= 011; 6= 014; 7= 016;
8= 019; 9= 022; 10= 025; 11= 027; 12= 030; 13= 033; 14= 035;
15= 038; 16= 041; 17= 044; 18= 046; 19= 049; 20= 052; 21= 055;
22= 057; 23= 060; 24= 063; 25= 066; 26= 068; 27= 071; 28= 074;
29= 076; 30= 079; 31= 082

FEBRUARY
1= 085; 2= 087; 3= 090; 4= 093; 5= 096; 6= 098; 7= 101;
8= 104; 9= 106; 10= 109; 11= 112; 12= 115; 13= 117; 14= 120;
15= 123; 16= 126; 17= 128; 18= 131; 19= 134; 20= 137; 21= 139;
22= 142; 23= 145; 24= 147; 25= 150; 26= 153; 27= 156; 28= 158;
29= 161

MARCH
1= 164; 2= 167; 3= 169; 4= 172; 5= 175; 6= 177; 7= 180;
8= 183; 9= 186; 10= 188; 11= 191; 12= 194; 13= 197; 14= 199;
15= 202; 16= 205; 17= 207; 18= 210; 19= 213; 20= 216; 21= 218;
22= 221; 23= 224; 24= 227; 25= 229; 26= 232; 27= 235; 28= 238;
29= 240; 30= 243; 31= 246

APRIL
1= 248; 2= 251; 3= 254; 4= 257; 5= 259; 6= 262; 7= 265;
8= 268; 9= 270; 10= 273; 11= 276; 12= 278; 13= 281; 14= 284;
15= 287; 16= 289; 17= 292; 18= 295; 19= 298; 20= 300; 21= 303;
22= 306; 23= 308; 24= 311; 25= 314; 26= 317; 27= 319; 28= 322;
29= 325; 30= 328

MAY
1= 330; 2= 333; 3= 336; 4= 339; 5= 341; 6= 344; 7= 347;
8= 349; 9= 352; 10= 355; 11= 358; 12= 360; 13= 363; 14= 366;
15= 369; 16= 371; 17= 374; 18= 377; 19= 379; 20= 382; 21= 385;
22= 388; 23= 390; 24= 393; 25= 396; 26= 399; 27= 401; 28= 404;
29= 407; 30= 410; 31= 412

JUNE
1=415; 2= 418; 3= 420; 4= 423; 5= 426; 6= 429; 7= 431;
8= 434; 9= 437; 10= 440; 11= 442; 12= 445; 13= 448; 14= 450;
15= 452; 16= 455; 17= 458; 18= 460; 19= 463; 20= 466; 21= 469;
22= 471; 23= 474; 24= 477; 25= 480; 26= 482; 27= 485; 28= 488;
29= 491; 30= 493

JULY
1= 496; 2= 499; 3= 501; 4= 504; 5= 507; 6= 510; 7= 512;
8= 515; 9= 518; 10= 521; 11= 523; 12= 526; 13= 529; 14= 531;
15= 534; 16= 537; 17= 540; 18= 542; 19= 545; 20= 548; 21= 551;
22= 553; 23= 556; 24= 559; 25= 561; 26= 564; 27= 567; 28= 570;
29= 573; 30= 575; 31= 578

AUGUST
1= 581; 2= 583; 3= 586; 4= 589; 5= 592; 6= 594; 7= 597;
8= 600; 9= 602; 10= 605; 11= 608; 12= 611; 13= 613; 14= 616;
15= 619; 16= 622; 17= 624; 18= 627; 19= 630; 20= 632; 21= 635;
22= 638; 23= 641; 24= 643; 25= 646; 26= 649; 27= 652; 28= 654;
29= 657; 30= 660; 31= 663

SEPTEMBER
1= 666; 2= 668; 3= 671; 4= 674; 5= 677; 6= 679; 7= 682;
8= 685; 9= 688; 10= 690; 11= 693; 12= 696; 13= 698; 14= 701;
15= 704; 16= 707; 17= 709; 18= 712; 19= 715; 20= 718; 21= 720;
22= 723; 23= 726; 24= 729; 25= 731; 26= 734; 27= 737; 28= 739;
29= 742; 30= 745

OCTOBER
1= 748; 2= 750; 3= 753; 4= 756; 5= 759; 6= 761; 7= 764;
8= 767; 9= 769; 10= 772; 11= 775; 12= 778; 13= 780; 14= 783;
15= 786; 16= 789; 17= 791; 18= 794; 19= 797; 20= 800; 21= 802;
22= 805; 23= 808; 24= 810; 25= 813; 26= 816; 27= 819; 28= 821;
29= 824; 30= 827; 31= 830

NOVEMBER
1= 832; 2= 835; 3= 838; 4= 840; 5= 843; 6= 846; 7= 849;
8= 851; 9= 854; 10= 857; 11= 860; 12= 862; 13= 865; 14= 868;
15= 870; 16= 873; 17= 876; 18= 879; 19= 881; 20= 884; 21= 887;
22= 890; 23= 892; 24= 895; 25= 898; 26= 901; 27= 903; 28= 906;
29= 909; 30= 911

DECEMBER
1= 914; 2= 917; 3= 920; 4= 922; 5= 925; 6= 928; 7= 931;
8= 933; 9= 936; 10= 939; 11= 941; 12= 944; 13= 947; 14= 950;
15= 952; 16= 955; 17= 958; 18= 961; 19= 963; 20= 966; 21= 969;
22= 971; 23= 974; 24= 977; 25= 980; 26= 982; 27= 985; 28= 988;
29= 991; 30= 993; 31= 996


top
rounders page